Rental Income 14% Rate of Return
414 E. Scott St, Pensacola, FL 32503, United States
| Price: | $35,000 |
| Type: | Single-family |
| Bed: | 3 |
| Bath: | 1 |
| Square Footage: | 1,050 |
| Age: | 1940 |
| Lot Size: | .14 |
Search Pensacola MLS for Homes for Sale | Pensacola Area PropertiesHomes in Pensacola, Pensacola Beach, Cantonment, Gulf Breeze, Pace, Milton, Beulah
Pensacola Area Activities RAVE Theatres (Movie Times & Buy Tickets) Naval Aviation Museum (Blue Angels) Five Flags Speedway (Snowball Derby) Pensacola Civic Center (concerts, shows) Restaurants
|
||