
Property Attributes
- MLS#612055
- TypeSingle Family
- CountyESCAMBIA
- CityPensacola
- AreaEscambia
- Zip32526
- StyleRanch
- Price$ 142,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1110
- Lot Size0.3 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
3/2 home with great potential! Close to all the amenities, Pensacola has to offer. Pensacola Beach, downtown Pensacola, shopping, and more are all within minutes!! Great backyard space and minimal updates needed! Amazing value!
Elementary School | Middle School | High School |
---|---|---|
Longleaf Elementary School | Bellview Middle School | Pine Forest High School |
Price History | |
---|---|
7/5/2022 | Listed $160,000 |
7/12/2022 | 6% - $151,000 |
7/15/2022 | 6% - $142,000 |
General Features
Appliances | Electric Water Heater |
---|---|
Architectural Style | Ranch |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Pensacola |
Construction Materials | Frame |
Cooling | None |
County | Escambia |
Days on Market | 22 |
Directions | Head east on Godwin Ln toward US-90 E Destination will be on the right |
Electric | Copper Wiring |
Elementary School | Longleaf |
Energy Efficient | No Energy Features |
Garage Y/N | No |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Pine Forest |
Levels | One |
Listing Agent Name | Ralph Harvey |
Lot Size Square Feet | 13068 |
Master on main | First |
Middle/Junior High School | Bellview |
New Construction | No |
Pool Features | None |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Sewer | Public Sewer |
Showing Instructions | Appoint Only, Call Owner |
Special Listing Conditions | As Is |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Godwin Ln |
Subdivision Name | None |
Waterfront Features | No Water Features |
Year Built | 1953 |
Zoning Description | Res Single |
Interior Features
Air Conditioning Y/N | No |
---|---|
Dining Room Features | Kitchen/Dining Combo |
Flooring | Tile, Laminate |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Area | 100 |
Kitchen Features | Not Updated |
Kitchen Length | 10 |
Kitchen Level | First |
Kitchen Width | 10 |
Living Area Units | Square Feet |
Roomlivingroomarea | 100 |
Roomlivingroomlength | 10 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 10 |
Roommasterbedroomarea | 100 |
Roommasterbedroomlength | 10 |
Roommasterbedroomwidth | 10 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1110 |
---|---|
Building Area Total | 1110 |
Foundation Details | Pillar/Post/Pier |
Lot Dimensions | 114 x 114 x 114 x 114 |
Lot Size Acres | 0.3 |
Lot Size Area | 0.3 |
Lot Size Units | Acres |
Other Equipment | None |
Parking Features | Assigned |
Road Responsibility | County Maintained Road |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool