
Property Attributes
- MLS#592408
- TypeLand
- CountyESCAMBIA
- CityPensacola
- AreaEscambia
- NeighborhoodInnerarity Island
- Zip32507
- StyleResidential Lots
- Price$ 475,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size12,959 SqFt
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
This deep water southern exposure Intercoastal front lot on a cul-de-sac with a white sand beach is located behind the gates of Innerarity Island, and is ready for your waterfront oasis. Just minutes by boat to Alabama Pass, the Gulf of Mexico, and great restaurants and bars (FloraBama, Pirate's Cove, Hub Stacy's...). The opportunity to acquire this caliber of property has become scarce. Per neighborhood covenants- the home building setback from the water can be in-line with existing neighboring homes.
Elementary School | Middle School | High School |
---|---|---|
Hellen Caro Elementary School | Bailey Middle School | Escambia High School |
Price History | |
---|---|
6/30/2021 | Listed $537,000 |
10/29/2021 | 6% - $510,000 |
6/7/2022 | 3% - $499,000 |
8/8/2023 | 5% - $475,000 |
General Features
Association Fee Includes | Association |
---|---|
Association Y/N | Yes |
Building Area Units | Square Feet |
City | Pensacola |
County | Escambia |
Current Use | Residential |
Days on Market | 742 |
Directions | Sorrento to right on Innerarity Point Road (at Publix), down thru the gate to the end, left on North Shore to the lot on Red Cedar. |
Elementary School | Hellen Caro |
High School | Escambia |
Lease Considered Y/N | No |
Listing Agent Name | Michael Whitner |
Lot Size Square Feet | 12959.1 |
Middle/Junior High School | Bailey |
Property SubType | Residential Lots |
Property Type | Land |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Red Cedar St |
Subdivision Name | Innerarity Island |
Topography | Level |
View Y/N | Yes |
Waterfront Features | Waterfront, Beach Access |
Waterfront Y/N | Yes |
Zoning Description | Res Single |
Interior Features
Living Area Units | Square Feet |
---|
Exterior Features
Showinginstructions | Homesnap Showings, Vacant |
---|---|
Frontage Length | Water Frontage(90) |
Horse Y/N | No |
Lot Dimensions | 90x144 |
Lot Features | Cul-De-Sac |
Lot Size Acres | 0.2975 |
Lot Size Area | 0.2975 |
Lot Size Units | Acres |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool