
Property Attributes
- MLS#603480
- TypeSingle Family
- CountyESCAMBIA
- CityPerdido Key
- AreaEscambia
- Zip32507
- StyleContemporary
- Price$ 3,700,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3601
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
POINTE SOUTH
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
BACK ON THE MARKET! Where modern luxury and quality meet - limited opportunity on Perdido Key. Viviana, Perdido Key's latest development of 12 single family homes each with their own pool and outdoor entertainment space, elevator, gas stove, grill and 2 On- demand gas hot water heaters, gas fireplace, 3 car garage, over 6500 sf of living space with 3600+ sf of heated and cooled gulf front living - directly on the beautiful white sands of the Gulf of Mexico, 5 bedrooms and 5.5 baths of exquisite modern coastal construction by a leading coastal home builder.. Features include: Stucco exterior, parapet roof, 2 x 6 construction, 10' beams, elevator to each floor, top floor master suite and living/kitchen area, 2nd master suite on 2nd floor overlooking gulf, additional playroom/theatre room, 10' ceilings, tile throughout, driveway pavers, state of the art appointments and appliances including grilling area. Viviana - where a lifetime of memories will be made in beautiful Perdido Key.
Elementary School | Middle School | High School |
---|---|---|
Hellen Caro Elementary School | Bailey Middle School | Escambia High School |
Price History | |
---|---|
2/8/2022 | Listed $3,150,000 |
General Features
Appliances | Gas Water Heater, Tankless Water Heater/Gas, Dryer, Washer, Built In Microwave, Dishwasher, Disposal, Gas Stove/Oven, Refrigerator |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Perdido Key |
Construction Materials | Stucco, Concrete, Frame |
Cooling | Central Air |
County | Escambia |
Days on Market | 2 |
Directions | Perdido Key Drive, approx 1 mile west of Theo Baars Bridge or if coming from Alabama, 4 miles east of the Fl/Al Line on the gulf. |
Electric | Circuit Breakers |
Elementary School | Hellen Caro |
Energy Efficient | Insulation, Insulated Floors, Insulated Walls |
Exterior Features | Balcony, Irrigation Well, Sprinkler |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Escambia |
Interior Features | Storage, Baseboards, Ceiling Fan(s), Elevator, High Ceilings, Recessed Lighting, Walk-In Closet(s), Wet Bar, Bonus Room |
Levels | Three Or More |
Listing Agent Name | Susan Carleton |
Lot Size Square Feet | 17859.6 |
Master on main | Third |
Middle/Junior High School | Bailey |
New Construction | Yes |
Pool Features | Above Ground |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property Condition | To Be Built |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
RoomBedroom1Level | Second |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Showing Instructions | Appoint Only, Call Broker, See Agent Notes, Text Listing Agent |
Standard Status | Active |
Status | Active |
Stories | 3 |
Street Name | Perdido Key Dr |
Subdivision Name | None |
Utilities | Cable Available |
View | Gulf |
Waterfront Features | Gulf, Waterfront, Beach Access |
Year Built | 2023 |
Zoning Description | County, Res Single |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | Second |
Bathroom 2 Level | Second |
Bathroom 3 Level | Second |
Bathroom 4 Level | Third |
Bedroom 2 Level | Second |
Bedroom 3 Level | Second |
Dining Room Features | Kitchen/Dining Combo, Living/Dining Combo |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Flooring | Tile |
Full Baths | 5 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 238 |
Kitchen Features | Updated, Kitchen Island, Pantry, Solid Surface Countertops |
Kitchen Length | 14 |
Kitchen Level | Third |
Kitchen Width | 17 |
Laundry Features | Inside, W/D Hookups |
Living Area | 3601 |
Living Area Units | Square Feet |
Primary Bedroom Level: First Floor | 196 |
Roombedroom2length | 14 |
Roombedroom2width | 14 |
Roombedroom3area | 176 |
Roombedroom3length | 16 |
Roombedroom3width | 11 |
Roommasterbathroomfeatures | Soaking Tub, Separate Shower, Solid Surface Countertops, Tile |
Roommasterbedroomarea | 221 |
Roommasterbedroomfeatures | High Ceilings, Sitting Area, Walk-In Closet(s) |
Roommasterbedroomlength | 17 |
Roommasterbedroomwidth | 13 |
Total Baths | 6 |
Total Bedrooms | 5 |
Window Features | Storm Window(s), Impact Resistant Windows |
Exterior Features
Building Area Total | 3601 |
---|---|
Covered Spaces | 3 |
Door Features | Insulated Doors, Storm Door(s) |
Foundation Details | Pillar/Post/Pier |
Frontage Length | Water Frontage(50) |
Lot Dimensions | 50x364 |
Lot Size Acres | 0.41 |
Lot Size Area | 0.41 |
Lot Size Units | Acres |
Parking Features | 3 Car Garage, Garage Door Opener |
Road Responsibility | No Road Maintenance |
Road Surface Type | Paved |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool