
Property Attributes
- MLS#608864
- TypeSingle Family
- CountyESCAMBIA
- CityPensacola Beach
- AreaEscambia
- NeighborhoodSanta Rosa Villas
- Zip32561
- StyleTraditional
- Price$ 499,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1505
- Lot Size2,352 SqFt
Listing Provided Courtesy Of:
Connell & Company Realty Inc.
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
This is your chance to own a piece of our Paradise! Property features a new roof; new, freshly painted exterior hardie board. This property is nestled along a row of townhomes, situated as an end unit, directly across the street from easy access to the community pier on the sound. Enjoy the sunrise and the sunsets; fishing and boating and beach days- all just steps away from your front door. Enter into the bright foyer that leads to the open concept living and dining area, complete with a galley kitchen. The sliding glass door leads from the living area to the 18' X 25' all new wood deck, great for entertaining and enjoying the outdoors. A half bath is located just off the foyer. Two large master bedrooms AND two large full baths are located on the second floor, along with the laundry room. An upper deck can be enjoyed from one of the master bedrooms with a view of the Gulf. This end unit grants you additional privacy and is next to extra parking for guest. The unit features a double car garage. Call today to schedule your appointment to view this Pensacola Beach townhome.
Elementary School | Middle School | High School |
---|---|---|
A.K. Suter Elementary School | Gulf Breeze Middle School | Gulf Breeze High School |
Price History | |
---|---|
5/16/2022 | Listed $499,999 |
General Features
Appliances | Electric Water Heater |
---|---|
Architectural Style | Traditional |
Association Fee Includes | Association |
Association Y/N | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Pensacola Beach |
Community Features | Beach, Dock, Fishing, Pier |
Construction Materials | HardiPlank Type, Concrete, Frame |
Cooling | Central Air, Ceiling Fan(s) |
County | Escambia |
Directions | East on Via De Luna; Left on Bulevar Menor into Santa Rosa Villas |
Electric | Copper Wiring, Circuit Breakers |
Elementary School | A.K. Suter |
Exterior Features | Balcony |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 980 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Gulf Breeze |
Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
Levels | Two |
Listing Agent Name | Tina Mcghee |
Lot Size Square Feet | 2352.24 |
Master on main | Second |
Middle/Junior High School | Gulf Breeze |
New Construction | No |
Patio/Porch Features | Deck |
Pets Allowed | Yes |
Pool Features | None |
Possession | 30 to 60 Days |
Property Attached Y/N | Yes |
Property Condition | Resale |
Property SubType | Res Attached |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Showing Instructions | Appoint Only, Call Agent, See Agent Notes, Text Listing Agent |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Bulevar Menor |
Subdivision Name | Santa Rosa Villas |
View | Gulf, Sound, Water |
Waterfront Features | None, Beach Access, Pier |
Year Built | 1972 |
Zoning Description | Res Single |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Dining Room Features | Living/Dining Combo |
Flooring | Tile, Carpet |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 160 |
Kitchen Features | Not Updated |
Kitchen Length | 20 |
Kitchen Level | First |
Kitchen Width | 8 |
Laundry Features | Inside |
Living Area | 1505 |
Living Area Units | Square Feet |
Roomfamilyroomarea | 221 |
Roomfamilyroomlength | 13 |
Roomfamilyroomlevel | First |
Roomfamilyroomwidth | 17 |
Roommasterbathroomfeatures | Double Vanity, Solid Surface Countertops, Tile, Walk-In Closet(s) |
Roommasterbedroomarea | 234 |
Roommasterbedroomfeatures | Ceiling Fan(s), Sitting Area |
Roommasterbedroomlength | 18 |
Roommasterbedroomwidth | 13 |
Total Baths | 3 |
Total Bedrooms | 2 |
Window Features | Some Blinds |
Exterior Features
Building Area Total | 1505 |
---|---|
Covered Spaces | 2 |
Foundation Details | Off Grade, Slab |
Lot Features | Central Access, Interior Lot |
Lot Size Acres | 0.054 |
Lot Size Area | 0.054 |
Lot Size Units | Acres |
Parking Features | 2 Car Garage, Front Entrance, Guest, Parking Lot, Garage Door Opener |
Road Responsibility | County Maintained Road |
Road Surface Type | Paved |
Total Parking | 2 |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool