
Property Attributes
- MLS#609398
- TypeSingle Family
- CountyESCAMBIA
- CityWalnut Hill
- AreaEscambia
- Zip32568
- StyleMobile Home
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1638
- Lot Size13.2261 Acres
Listing Provided Courtesy Of:
PHD Real Estate, LLC
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Walnut Hill, FL- The topography of the 13+/- acres consists of beautiful rolling land...Great home site! Bring the horses, four-wheelers, and children. 7 acres of the farmland bring in a yearly income of $599.00. The solace of Walnut Hill's open spaces. This 3 bed, 2 bath mobile home gives a quiet cottage feel surrounded by beautiful and serene farmland. Inside, the 1443 sq.ft. floorplan offers free-flowing living spaces, split bedrooms, and vaulted ceilings to enhance its spacious look. The well-equipped kitchen comes with all standard appliances and a pantry with plenty of storage plus pull-out drawers to keep things organized. The kitchen, living, and dining form an open, airy entertaining space. The master bedroom has its own end of the house for ultimate privacy w/office. The master bath features a roomy walk-in closet and cultured marble countertops. The central heat pump was installed in 2019 but the seller prefers to use ventless gas heat in the cooler months. Lovingly maintained, the sellers replaced all subflooring in 2013. Underneath are 2 inches of close cell spray foam insulation. The 195 sq.ft. storage room was sheetrocked and air-conditioned and is perfect as a playroom, quiet office, or convert into a private space for visitors. With this amount of acreage and plenty of road frontage, there is boundless outdoor space for horses, a large backyard, gardening, you name it! Truly a home in which to retreat, relax and recharge. Call now!
Elementary School | Middle School | High School |
---|---|---|
Bratt Elementary School | Ernest Ward Middle School | Northview High School |
Price History | |
---|---|
5/24/2022 | Listed $279,900 |
General Features
Appliances | Electric Water Heater, Built In Microwave, Dishwasher, Electric Cooktop, Refrigerator, Self Cleaning Oven |
---|---|
Association Fee Includes | None |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Spaces | 1 |
Carport Y/N | Yes |
City | Walnut Hill |
Construction Materials | Vinyl Siding |
Cooling | Heat Pump, Ceiling Fan(s) |
County | Escambia |
Days on Market | 2 |
Directions | From Atmore |
Electric | Circuit Breakers, Copper Wiring |
Elementary School | Bratt |
Energy Efficient | Heat Pump |
Garage Y/N | No |
HOA Fee Frequency | Annually |
Heating | Heat Pump, Wall/Window Unit(s) |
High School | Northview |
Home Warranty Y/N | No |
Interior Features | Storage, Baseboards, Ceiling Fan(s), Crown Molding, High Speed Internet, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | One |
Listing Agent Name | Patty Helton Davis |
Lot Size Square Feet | 576128.916 |
Master on main | First |
Middle/Junior High School | Ernest Ward |
New Construction | No |
Other Structures | Yard Building |
Patio/Porch Features | Porch |
Pool Features | None |
Possession | Close Of Escrow, Immediate |
Property Condition | Resale |
Property SubType | Mobile Home |
Property Type | Residential |
Roof | Metal |
RoomBedroom1Level | First |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Showing Instructions | Appoint Only, Homesnap Showings, Lockbox Non-Par, See Agent Notes, Text Listing Agent |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Morgan Rd |
Subdivision Name | None |
Virtual Tour | https://eyeskyvpcom.gofullframe.com/ut/5110_Morgan_Rd.html |
Waterfront Features | None, No Water Features |
Year Built | 1980 |
Zoning Description | Agricultural, County, Horses Allowed, Mobile Homes |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Dining Room Features | Kitchen/Dining Combo |
Flooring | Vinyl, Carpet |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Area | 150 |
Kitchen Features | Updated, Laminate Counters, Pantry |
Kitchen Length | 15 |
Kitchen Level | First |
Kitchen Width | 10 |
Laundry Features | Inside, W/D Hookups |
Living Area | 1638 |
Living Area Units | Square Feet |
Roomdiningroomarea | 140 |
Roomdiningroomlength | 14 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 10 |
Roomlivingroomarea | 190 |
Roomlivingroomlength | 19 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 10 |
Roommasterbathroomfeatures | Walk-In Closet(s) |
Roommasterbedroomarea | 130 |
Roommasterbedroomfeatures | Ceiling Fan(s), Split |
Roommasterbedroomlength | 13 |
Roommasterbedroomwidth | 10 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Storm Window(s), Blinds, Drapes |
Exterior Features
Building Area Total | 1443 |
---|---|
Covered Spaces | 1 |
Foundation Details | Off Grade |
Horse Y/N | Yes |
Lot Dimensions | 318x594x495x691x877 |
Lot Features | Interior Lot |
Lot Size Acres | 13.2261 |
Lot Size Area | 13.2261 |
Lot Size Units | Acres |
Parking Features | Carport |
Road Responsibility | County Maintained Road |
Road Surface Type | Paved |
Total Parking | 1 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool