
Property Attributes
- MLS#610134
- TypeSingle Family
- CountyESCAMBIA
- CityPensacola
- AreaEscambia
- Zip32505
- StyleA-Frame
- Price$ 15,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY GULF COAST
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
3 HOUSES ON 2 PARCELS OF LAND (SEE PHOTOS). Distresed properties. Located in close proximity to downtown. Own the majority of the block for under $105k. The burned house / physical address of 2407 W Hernandez St. is being sold for $15k; 1920 N S St. is being sold for $35k; 1918 N S St (tenant occupied) is being sold for $35k, and 1914 N S St. is $30k. Seller will take $105k for all 4 properties. AS IS WHERE IS. WARRANTEE DEED!
Elementary School | Middle School | High School |
---|---|---|
Weis Elementary School | Warrington Middle School | Pensacola High School |
Price History | |
---|---|
6/6/2022 | Listed $45,000 |
6/7/2022 | 67% - $15,000 |
General Features
Appliances | No Water Heater |
---|---|
Architectural Style | A-Frame |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Pensacola |
Construction Materials | Frame |
Cooling | None |
County | Escambia |
Days on Market | 10 |
Directions | Turn right on Langley Ave. Turn left onto N. Davis Hwy. Turn right onto E Fairfield Dr. Turn left onto N Palafox St. Turn right onto E Texar Dr. Turn left onto N E St. Turn right onto W Hernandez St |
Electric | Fuses |
Elementary School | Weis |
Energy Efficient | No Energy Features |
Garage Y/N | No |
HOA Fee Frequency | Annually |
Heating | None |
High School | Pensacola |
Levels | One |
Listing Agent Name | Lonnie Cowan |
Lot Size Square Feet | 8712 |
Middle/Junior High School | Warrington |
New Construction | Yes |
Pool Features | None |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | See Remarks |
RoomBedroom1Level | First |
Sewer | No Water/Sewer |
Showing Instructions | Lockbox Combo |
Special Listing Conditions | As Is |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | S St |
Subdivision Name | None |
Year Built | 1950 |
Zoning Description | Res Multi |
Interior Features
Air Conditioning Y/N | No |
---|---|
Dining Room Features | None |
Flooring | See Remarks |
Heating Y/N | No |
Kitchen Features | Not Updated |
Living Area Units | Square Feet |
Exterior Features
Foundation Details | Off Grade |
---|---|
Lot Features | Central Access |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Other Equipment | None |
Parking Features | On Street |
Road Responsibility | See Remarks |
Water Source | No Water/Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool