
Property Attributes
- MLS#610481
- TypeSingle Family
- CountyESCAMBIA
- CityPensacola
- AreaEscambia
- NeighborhoodCordova Park
- Zip32503
- StyleTraditional
- Price$ 549,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3065
- Lot Size12,937 SqFt
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
**Sellers are willing to offer concessions to buy down the interest rate for buyers** You've got to see this beautifully renovated home in the heart of the highly sought after Cordova Park! This 4 bedroom, 2.5 bathroom home with over 3,000 square feet has been fully remodeled and you can't help but notice its been meticulously maintained. Not only does the home have a new roof but it has also been completely painted both inside and out! An oversized drive allows for ample space for all of your parking needs, even your boat! Upon entering the home, you will notice a quaint courtyard that leads you up to the gorgeous double front doors. This home boasts an open floor plan that is perfect for entertaining friends and family, all new luxury vinyl flooring, and even has its own wet bar! There is plenty of space for everyone to gather in the kitchen which features all new appliances, cabinets, and quartz countertops. Each bathroom has also been updated with new cabinetry as well as quartz countertops. Off of the living room is the fourth bedroom with a half bath that has its own access to the backyard and would make a great guest suite! The backyard is fully fenced in and the yard is in impeccable condition! Just a short drive up the road and you can sit and watch the sunset over Bayou Texar or load up the family and launch your boat at the dock! This home is centrally located to just about everything - the hospital, shopping, downtown, and the beach. Call us today to see this home for yourself!
Elementary School | Middle School | High School |
---|---|---|
Cordova Park Elementary School | Workman Middle School | Washington High School |
Price History | |
---|---|
6/11/2022 | Listed $565,000 |
7/18/2022 | 3% - $549,000 |
General Features
Appliances | Electric Water Heater |
---|---|
Architectural Style | Traditional |
Association Y/N | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Pensacola |
Co-Listing Agent | Zachary Brothers |
Co-Listing Agent Last Name | ZACHARY |
Co-Listing Agent Last Name | Brothers |
Construction Materials | Frame |
Cooling | Central Air, Ceiling Fan(s) |
County | Escambia |
Days on Market | 50 |
Directions | Heading south on Bayou Blvd, home is on the right before Gumwood Rd. |
Electric | Copper Wiring |
Elementary School | Cordova Park |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Washington |
Levels | One |
Listing Agent Name | Karli Brothers |
Lot Size Square Feet | 12937.32 |
Master on main | First |
Middle/Junior High School | Workman |
New Construction | No |
Pool Features | None |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | First |
Sewer | Public Sewer |
Showing Instructions | Appoint Only, Par Lockbox, Text Listing Agent |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Bayou Blvd |
Subdivision Name | Cordova Park |
Year Built | 1978 |
Zoning Description | Res Single |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Dining Room Features | Breakfast Bar, Formal Dining Room |
Flooring | Carpet |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 280 |
Kitchen Features | Updated |
Kitchen Length | 20 |
Kitchen Level | First |
Kitchen Width | 14 |
Living Area Units | Square Feet |
Roomdiningroomarea | 121 |
Roomdiningroomlength | 11 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 11 |
Roomlivingroomarea | 99 |
Roomlivingroomlength | 11 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 9 |
Roommasterbedroomarea | 336 |
Roommasterbedroomlength | 21 |
Roommasterbedroomwidth | 16 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 3065 |
---|---|
Building Area Total | 3065 |
Covered Spaces | 2 |
Foundation Details | Slab |
Lot Size Acres | 0.297 |
Lot Size Area | 0.297 |
Lot Size Units | Acres |
Parking Features | 2 Car Garage, Garage Door Opener |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool