
Property Attributes
- MLS#611084
- TypeCondos
- CountyESCAMBIA
- CityPensacola
- AreaEscambia
- NeighborhoodKingswood
- Zip32514
- StyleColonial
- Price$ 170,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1058
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Great opportunity for owning beautifully updated two story condo with side covered porch in a complex with great curb appeal, gorgeous landscaping, with majestic oak trees, blooming trees, and a large swimming pool. Downstairs offers open living and dining area, newer wood looking ceramic tile, granite counter tops, breakfast noon and breakfast bar. Stainless steel appliances, including refrigerator. Washer and dryer included. Upstairs has both bedrooms with newer carpet, one and a half bath, with granite counters, and a beautiful walk in tiled shower, no tub. Master Suite is large enough for king size bed, and has a view of the swimming pool! There are newer hurricane impact windows, wooden custom blinds, upgraded fixtures, new copper wiring! Low maintenance, ready to move in. Short and long term rentals allowed. Great location, near hospitals, schools, restaurants, shopping, airport, interstate. Welcome home!
Elementary School | Middle School | High School |
---|---|---|
Ferry Pass Elementary School | Ferry Pass Middle School | Pine Forest High School |
Price History | |
---|---|
6/20/2022 | Listed $170,000 |
General Features
Appliances | Electric Water Heater, Dryer, Washer, Dishwasher, Disposal, Electric Cooktop, Oven/Cooktop, Refrigerator |
---|---|
Architectural Style | Colonial |
Association Fee Includes | Association, Deed Restrictions, Maintenance Grounds, Insurance, Management, Pest Control, Trash, Water/Sewer |
Association Y/N | Yes |
Building Area Units | Square Feet |
Building Name | Kingswood 1 Condo |
Carport Y/N | No |
City | Pensacola |
Community Features | Pool, Sidewalks |
Construction Materials | Brick Veneer, Frame |
Cooling | Central Air, Ceiling Fan(s) |
County | Escambia |
Days on Market | 48 |
Directions | 9th Ave to W on Olive Rd, L on Tippin, R into complex, immediate L around the pool, unit faces the pool. Or Olive Rd into complex, straight ahead to the end of parking lot. |
Electric | Circuit Breakers, Copper Wiring |
Elementary School | Ferry Pass |
Garage Y/N | No |
HOA Fee | 3828 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Pine Forest |
Home Warranty Y/N | No |
Interior Features | Ceiling Fan(s), High Speed Internet |
Levels | Two |
Listing Agent Name | Jana Alarid |
Master on main | Second |
Middle/Junior High School | Ferry Pass |
New Construction | No |
Patio/Porch Features | Porch |
Pets Allowed | Yes |
Pool Features | In Ground |
Possession | Close Of Escrow |
Property Condition | Resale |
Property SubType | Condo |
Property Type | Residential |
Roof | Composition |
Sewer | Public Sewer |
Showing Instructions | Appoint Only, See Agent Notes, Text Listing Agent, Homesnap Showings |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Kingswood Ct |
Subdivision Name | Kingswood |
Utilities | Cable Available, Underground Utilities |
Waterfront Features | None, No Water Features |
Waterfront Y/N | No |
Year Built | 1975 |
Zoning Description | Res Multi |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Dining Room Features | Breakfast Bar, Breakfast Room/Nook, Eat-in Kitchen, Living/Dining Combo |
Flooring | See Remarks, Tile, Carpet, Simulated Wood |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 206.079999 |
Kitchen Features | Updated, Granite Counters |
Kitchen Length | 22.4 |
Kitchen Level | First |
Kitchen Width | 9.2 |
Laundry Features | Inside, W/D Hookups |
Living Area Units | Square Feet |
Roomlivingroomarea | 237.11 |
Roomlivingroomlength | 18.1 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 13.1 |
Roommasterbedroomarea | 193.049999 |
Roommasterbedroomlength | 16.5 |
Roommasterbedroomwidth | 11.7 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Double Pane Windows, Blinds |
Exterior Features
Living Area | 1058 |
---|---|
Building Area Total | 1058 |
Foundation Details | Slab |
Lot Features | Interior Lot |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Driveway |
Road Responsibility | County Maintained Road |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool