
Property Attributes
- MLS#611456
- TypeCondos
- CountyESCAMBIA
- CityPerdido Key
- AreaEscambia
- NeighborhoodSeaspray
- Zip32507
- StyleTraditional
- Price$ 585,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1239
- Lot Size4,356 SqFt
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
BEACH and BOAT PARADISE! This is a beautiful ground level unit in the coveted condominium of SeaSpray! Convenience is KING as you can park at your door and avoid the crowds! This 2BR/2BA condo is what you have been waiting for! A gorgeous unit with high end upgrades you will love! Amazing RIVER and POOL views that will leave you speechless. Beach vibes are calling with this modern beach decorated unit. Huge kitchen with full size in-unit washer and dryer. Granite counter tops and stainless steel appliances. Large living and dining with plenty of room to gather and soak in gorgeous Ole River views!. Upgraded bathrooms with granite counter tops and tiled showers. Large guest room with twins. Gorgeous master with new carpet and extra room for seating area. Spend your evenings relaxing on this spacious patio watching the boats go by and local wildlife. Enjoy covered parking for owners only. Great rental MACHINE or your perfect BEACH getaway! Come put your feet in the sand and toes in the water year round! You have access to the BEACH side so bring your beach toys! With a NEW MARINA, BOAT LAUNCH, and first come first serve boat slips you will love enjoying days on the RIVER! Great location about 10 minutes to Orange Beach or 30 minutes to downtown Pensacola. ACT NOW!
Elementary School | Middle School | High School |
---|---|---|
Hellen Caro Elementary School | Bailey Middle School | Escambia High School |
Price History | |
---|---|
6/24/2022 | Listed $585,000 |
General Features
Appliances | Electric Water Heater, Washer, Built In Microwave, Dishwasher, Electric Cooktop, Refrigerator |
---|---|
Architectural Style | Traditional |
Association Fee Includes | Association, Cable TV, Maintenance Grounds, Insurance, Management, Pest Control, Recreation Facility, Trash, Water/Sewer |
Association Y/N | Yes |
Building Area Units | Square Feet |
Building Name | Seaspray Condo |
Carport Y/N | No |
City | Perdido Key |
Community Features | Beach, Pool, Community Room, Dock, Elevator, Fitness Center, Fishing, Handball Court, Marina, Pavilion/Gazebo, Picnic Area, Pier, Security/Safety Patrol, Sidewalks, Tennis Court(s), Waterfront Deed Access |
Construction Materials | Stucco Hard Coat Siding, Concrete |
Cooling | Heat Pump, Ceiling Fan(s) |
County | Escambia |
Days on Market | 1 |
Directions | From Perdido Key Dr, Turn North Into Riverside Parking Lot, Unit is on Ground Floor |
Electric | Circuit Breakers |
Elementary School | Hellen Caro |
Energy Efficient | Heat Pump |
Exterior Features | Balcony, Dock, Boat Slip |
Garage Y/N | No |
HOA Fee | 7896 |
HOA Fee Frequency | Annually |
Heating | Heat Pump |
High School | Escambia |
Interior Features | Storage, Ceiling Fan(s), Elevator |
Levels | 8 or More Story |
Listing Agent Name | Debra Wood |
Lot Size Square Feet | 4356 |
Master on main | First |
Middle/Junior High School | Bailey |
New Construction | No |
Patio/Porch Features | Covered |
Pets Allowed | Yes |
Pool Features | In Ground |
Possession | 1 to 30 Days |
Property Condition | Resale |
Property SubType | Condo |
Property Type | Residential |
Roof | Flat |
Security Features | Smoke Detector(s) |
Sewer | Comm Sewer |
Showing Instructions | Appoint Only, On-Site Office |
Standard Status | Active |
Status | Active |
Street Name | Perdido Key Dr |
Subdivision Name | Seaspray |
Unit Number | 112 |
Utilities | Underground Utilities |
View | River |
View Y/N | Yes |
Waterfront Features | Bay, River Front, Waterfront, Beach Access, Block/Seawall, Boat Launch, Deed Access, Pier |
Waterfront Y/N | Yes |
Year Built | 1984 |
Zoning Description | Res Multi |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Dining Room Features | Breakfast Bar, Living/Dining Combo |
Flooring | Tile, Carpet |
Full Baths | 2 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Kitchen Features | Remodeled, Granite Counters, Kitchen Island, Pantry |
Laundry Features | Inside, W/D Hookups |
Living Area Units | Square Feet |
Roomlivingroomarea | 360 |
Roomlivingroomlength | 18 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 20 |
Roommasterbathroomfeatures | 2 or More Closets, Granite Counters, Shower Only, Walk-In Closet(s) |
Roommasterbedroomarea | 192 |
Roommasterbedroomfeatures | Ceiling Fan(s), Sitting Area, Walk-In Closet(s) |
Roommasterbedroomlength | 16 |
Roommasterbedroomwidth | 12 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Blinds, Drapes |
Exterior Features
Living Area | 1239 |
---|---|
Building Area Total | 1239 |
Foundation Details | Slab |
Lot Size Acres | 0.1 |
Lot Size Area | 0.1 |
Lot Size Units | Acres |
Parking Features | Boat, Guest, Parking Lot, RV/Boat Parking |
Road Responsibility | County Maintained Road |
Water Source | Comm Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool