
Property Attributes
- MLS#611952
- TypeSingle Family
- CountySANTA ROSA
- CityMilton
- AreaSanta Rosa
- Zip32583
- StyleCraftsman
- Price$ 3,150,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2506
- Lot Size31.87 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Driving up to the 30 acre property, you have 2 gated entrances. There is a circle drive with a rock water feature. At the front right of the property, you will see a pond with 3 wood docks, 2 land peninsulas, a white sand beach, stocked, ran on a well with a high fountain. Just to the left of the pond, there is a large 60x37 pavilion. There are 2 large metal buildings. One building has 2 roll up bays with an electric car lift. The second building has 3 roll-up doors. Both metal buildings are foam insulated and are heated and cooled. There is a 35Lx25wx16h pole barn to the left of the 2 metal buildings. There is a designated well in the area with the metal buildings for general use. Approximately 2 acres of the property around the house is irrigated by well. The house is on public water and septic tank. The dock has 2 electric boat lifts, electric jet ski lift and a open top deck to enjoy the amazing view. The house is on piling with the bottom level being a blowout level. On the blowout level there are (2) 12x24 storage areas and a large half bathroom. Both the front and back porches on the living level span the width of the home. The inside of the home is 3 bed 2 bath. Both additional bedrooms have a great view and the 2nd bath is a true Jack & Jill. The laundry room is large with extra storage. The dining area is very large with a wet bar to one side. The living room is large with beautiful wood features and gas fireplace. All the floors throughout the home are Hardwood or Tile. The custom kitchen has pullout cabinet shelving, gas stove, pot filler, decorative hood, and unique cabinet lighting. The master bedroom is very large and perfect if you love having a private sitting area with amazing views. The master bath has a large custom shower with smoked frameless glass and multiple showerheads. The house is ran on a vertical geothermal AC unit, has a gas tankless water heater and an elevator! Property can be developed. Don't forget to watch the 2 videos.
Elementary School | Middle School | High School |
---|---|---|
East Milton Elementary School | King Middle School | Milton High School |
Price History | |
---|---|
7/2/2022 | Listed $3,250,000 |
8/23/2022 | 4% - $3,150,000 |
General Features
Appliances | Tankless Water Heater/Gas, Built In Microwave, Dishwasher, Gas Stove/Oven, Refrigerator |
---|---|
Architectural Style | Craftsman |
Assoc Fee Paid Per | Annually |
Association Fee Includes | None |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Spaces | 2 |
Carport Y/N | Yes |
City | Milton |
Construction Materials | Frame |
Cooling | Geothermal, Ceiling Fan(s) |
County | Santa Rosa |
Directions | I 10 EAST TO WARD BASIN TO CASEY JONES LOOP. |
Electric | Copper Wiring |
Elementary School | East Milton |
Energy Efficient | Insulation, Insulated Floors, Insulated Walls, Ridge Vent |
Exterior Features | Balcony, Barbecue, Irrigation Well, Outdoor Kitchen, Sprinkler, Rain Gutters, Dock, Boat Slip |
First Bedroom Level | Second |
Garage Y/N | No |
Heating | Natural Gas |
High School | Milton |
Home Warranty Y/N | No |
Interior Features | Storage, Baseboards, Bookcases, Ceiling Fan(s), Crown Molding, Elevator, High Ceilings, High Speed Internet, Recessed Lighting, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
Levels | One |
Listing Agent Name | Douglas Gardner |
Lot Size Square Feet | 1388257.2 |
Master on main | Second |
Middle/Junior High School | King |
New Construction | No |
Other Structures | Barn(s), Workshop/Storage, Yard Building |
Patio/Porch Features | Covered, Covered Deck |
Pool Features | None |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Status | Active |
Stories | 1 |
Street Name | Casey Jones Loop |
Subdivision Name | None |
Utilities | Cable Available |
View | Bay, Pond, River, Water |
View Y/N | Yes |
Virtual Tour | https://youtu.be/N_q10PwvMeY |
Waterfront Features | Bay, Pond, River Front, Waterfront, Boat Lift, Pier, Sawgrass |
Waterfront Y/N | Yes |
Year Built | 2015 |
Zoning Description | Res Single |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Dining Room Features | Breakfast Bar, Formal Dining Room |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Flooring | Hardwood, Tile |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Not Updated, Granite Counters, Kitchen Island, Pantry |
Laundry Features | Inside, W/D Hookups |
Living Area Units | Square Feet |
Master Bathroom Features | Double Vanity, Granite Counters, Shower Only, Walk-In Closet(s) |
Master Bedroom Area | 320 |
Master Bedroom Features | Ceiling Fan(s), High Ceilings, Split |
Master Bedroom Length | 16 |
Master Bedroom Width | 20 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows, Blinds, Impact Resistant Windows |
Exterior Features
Days on Market | 85 |
---|---|
Living Area | 2506 |
Showing Instructions | Appoint Only, Call Agent, Text Listing Agent |
Standard Status | Active |
Building Area Total | 2506 |
Covered Spaces | 2 |
Door Features | Insulated Doors |
Fencing | Full, Electric |
Foundation Details | Pillar/Post/Pier |
Frontage Length | Water Frontage(650) |
Lot Features | Central Access |
Lot Size Acres | 31.87 |
Lot Size Area | 31.87 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | 2 Car Carport, Circular Driveway, Front Entrance |
Road Responsibility | County Maintained Road |
Road Surface Type | Unimproved |
Total Parking | 2 |
Water Source | Private, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool