
Property Attributes
- MLS#611960
- TypeSingle Family
- CountyESCAMBIA
- CityPensacola
- AreaEscambia
- NeighborhoodWildewood
- Zip32505
- StyleRanch
- Price$ 154,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1158
- Lot Size8,276 SqFt
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
MULTI-USE PROPERTY here with a well maintained house so close to shopping and commuting. The family room, dining, and kitchen all share an open floor plan as you enter the front entrance and notice ALL NEW PAINT. The two large bedrooms are placed on one side of the house with easy access to the remodeled full bath. The opposite end of the house has an enclosed carport which can be used as a BUSINESS since this property is ZONED HDMU (High Density Multi USE)! This bonus room has TWO SEPARATE ENTRANCES AND CAN BE CLOSED OFF FROM THE MAIN HOUSE. The back yard is fenced with a large grassy area and has an outbuilding for your toys or business related items. There is a BILLBOARD in the front yard that gives you MONTHLY INCOME!! This property is so UNIQUE and DESIRABLE you must schedule your showing today!
Elementary School | Middle School | High School |
---|---|---|
Montclair Elementary School | Bellview Middle School | Pensacola High School |
Price History | |
---|---|
7/2/2022 | Listed $154,900 |
General Features
Appliances | Electric Water Heater, Dishwasher |
---|---|
Architectural Style | Ranch |
Association Fee Includes | None |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Pensacola |
Construction Materials | Block Siding, Concrete |
Cooling | Multi Units, Wall/Window Unit(s) |
County | Escambia |
Days on Market | 2 |
Directions | From W Street turn onto Michigan Ave. Property will be on the left and has a bill board in front yard. |
Electric | Copper Wiring |
Elementary School | Montclair |
Energy Efficient | Insulation |
Garage Y/N | No |
HOA Fee Frequency | Annually |
Heating | Wall/Window Unit(s) |
High School | Pensacola |
Interior Features | Baseboards, Ceiling Fan(s), High Speed Internet |
Levels | One |
Listing Agent Name | Paige Bryan |
Lot Size Square Feet | 8276.4 |
Middle/Junior High School | Bellview |
New Construction | No |
Other Structures | Workshop/Storage |
Patio/Porch Features | Porch |
Pool Features | None |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle, Rolled/Hot Mop |
RoomBedroom1Level | First |
Sewer | Public Sewer |
Showing Instructions | Appoint Only, Call Agent, Par Lockbox, See Agent Notes, Text Listing Agent, Vacant, Homesnap Showings |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Michigan Ave |
Subdivision Name | Wildewood |
Utilities | Cable Available |
Waterfront Features | None, No Water Features |
Waterfront Y/N | No |
Year Built | 1959 |
Zoning Description | Res Single |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Dining Room Features | Eat-in Kitchen |
Flooring | Tile, Vinyl |
Full Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 135 |
Kitchen Features | Updated, Laminate Counters |
Kitchen Length | 9 |
Kitchen Level | First |
Kitchen Width | 15 |
Laundry Features | Inside, W/D Hookups, Laundry Room |
Living Area Units | Square Feet |
Roomfamilyroomarea | 239.8 |
Roomfamilyroomlength | 21.8 |
Roomfamilyroomlevel | First |
Roomfamilyroomwidth | 11 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 1158 |
---|---|
Building Area Total | 1158 |
Fencing | Back Yard |
Foundation Details | Slab |
Lot Features | Central Access |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Other Equipment | None |
Parking Features | Driveway, Front Entrance, Converted Garage |
Road Responsibility | County Maintained Road |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool