
Property Attributes
- MLS#614304
- TypeSingle Family
- CountyESCAMBIA
- CityPensacola
- AreaEscambia
- NeighborhoodCordova Park
- Zip32503
- StyleContemporary
- Price$ 429,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2568
- Lot Size0.3633 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Welcome to this charming 4 bed 3 bath home. This property boasts an impressive backyard with ample space for a pool, garden, or any outdoor activity of your choosing, making it a true oasis. As you step inside the home, you'll be greeted by tile and beautiful hardwood floors that lead you through the spacious living areas. The layout of the home is perfect for both entertaining guests and spending time with family, as it offers plenty of natural light and comfortable spaces to relax and unwind. This home has plenty of bedrooms and bathroom for just about any lifestyle. Offering plenty of opportunity for customization. This property is full of character and surrounded by the amenities and attractions that make our area such a wonderful place to call home. Whether you're seeking a peaceful retreat or a lively community, this home offers the best of both worlds. Don't miss your chance to make this lovely property your own - schedule your viewing today and experience the charm and warmth of this property for yourself!
Elementary School | Middle School | High School |
---|---|---|
Cordova Park Elementary School | Workman Middle School | Washington High School |
Price History | |
---|---|
8/12/2022 | Listed $580,000 |
9/1/2022 | 1% - $575,000 |
9/9/2022 | 5% - $549,000 |
9/24/2022 | 1% - $548,500 |
10/13/2022 | 4% - $530,000 |
10/25/2022 | 6% - $499,000 |
2/4/2023 | 2% - $494,000 |
3/4/2023 | 2% - $489,000 |
3/7/2023 | 2% - $484,000 |
3/13/2023 | 2% - $475,000 |
3/15/2023 | 6% - $449,000 |
9/12/2023 | 3% - $439,000 |
9/21/2023 | 3% - $429,000 |
General Features
Appliances | Electric Water Heater |
---|---|
Architectural Style | Contemporary |
Assoc Fee Paid Per | Annually |
Association Y/N | No |
Building Area Units | Square Feet |
Building Name | None |
Carport Y/N | No |
City | Pensacola |
Co-Listing Agent | Earl Hardaker |
Co-Listing Agent Last Name | EARL |
Co-Listing Agent Last Name | Hardaker |
Construction Materials | Brick, Frame |
Cooling | Central Air, Ceiling Fan(s) |
County | Escambia |
Days on Market | 400 |
Directions | Take I-110 N. Take exit 4 for FL-295 toward Fairfield Dr. Use the middle lane to keep left at the fork and continue toward FL-291 N. Use the right lane to turn left onto FL-291 N. Turn right onto E F |
Electric | Circuit Breakers, Copper Wiring |
Elementary School | Cordova Park |
First Bedroom Level | First |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Washington |
Lease Considered Y/N | No |
Levels | Two |
Listing Agent Name | Christina Brunet Sabastia |
Lot Size Square Feet | 15825.348 |
Master on main | Second |
Middle/Junior High School | Workman |
New Construction | No |
Pool Features | None |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Hallmark Dr |
Subdivision Name | Cordova Park |
Year Built | 1961 |
Zoning Description | Res Single |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | First |
Bathroom 2 Level | Second |
Dining Room Area | 123.722222 |
Dining Room Area | 10.916666 |
Dining Room Features | Formal Dining Room |
Dining Room Level | First |
Dining Room Width | 11.333333 |
Flooring | Hardwood, Tile |
Full Baths | 3 |
Heating Y/N | Yes |
Kitchen Area | 226.666666 |
Kitchen Features | Updated |
Kitchen Length | 20 |
Kitchen Level | First |
Kitchen Width | 11.333333 |
Living Area Units | Square Feet |
Living Room Area | 283.8125 |
Living Room Length | 14.25 |
Living Room Level | First |
Living Room Width | 19.916666 |
Master Bedroom Area | 220.888888 |
Master Bedroom Length | 18.666666 |
Master Bedroom Width | 11.833333 |
Primary Bedroom Level: First Floor | 397.680555 |
Roombasementarea | 235.979166 |
Second Bedroom Length | 17.416666 |
Second Bedroom Level | Second |
Second Bedroom Width | 22.833333 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 2568 |
---|---|
Showinginstructions | Showingtime |
Building Area Total | 2568 |
Covered Spaces | 2 |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Central Access |
Lot Size Acres | 0.3633 |
Lot Size Area | 0.3633 |
Lot Size Units | Acres |
Parking Features | 2 Car Garage |
Road Responsibility | County Maintained Road |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool