
Property Attributes
- MLS#618382
- TypeSingle Family
- CountySANTA ROSA
- CityPace
- AreaSanta Rosa
- Zip32571
- StyleResidential Detached
- Price$ 1,195
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage700
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Fully updated 2 bedroom/1 bath home for rent in Pace. This unit has been recently renovated and now has a like new appearance! Featuring fresh neutral paint thru out, updated wood like flooring, matching appliances, newly painted counter tops and more! Call to set up your showing today! *Age of home and square footage are estimates provided by owner*
Elementary School | Middle School | High School |
---|---|---|
Dixon Elementary School | Sims Middle School | Pace High School |
Price History | |
---|---|
11/3/2022 | Listed $1,295 |
11/29/2022 | 8% - $1,195 |
General Features
Appliances | Electric Water Heater, Oven/Cooktop, Refrigerator |
---|---|
Availability Date | 2022-11-07 |
Building Area Units | Square Feet |
Building Name | None |
Carport Y/N | No |
City | Pace |
Construction Materials | Block Siding, Block |
Cooling | Ceiling Fan(s), Wall/Window Unit(s) |
County | Santa Rosa |
Directions | From Diamond St, Turn South on Floridatown Rd. Home will be one right |
Electric | Circuit Breakers |
Elementary School | Dixon |
Garage Y/N | No |
High School | Pace |
Levels | One |
Listing Agent Name | Leslie Brandt |
Master on main | First |
Middle/Junior High School | Sims |
New Construction | No |
Ok to Lease | 12 Months |
Pets Allowed | Yes, Upon Approval |
Possession | Rental Agreement |
Property Attached Y/N | No |
Property SubType | Residential Detached |
Property Type | Residential Lease |
Roof | Gable |
Status | Active |
Street Name | Floridatown Rd |
Subdivision Name | None |
Tenant Pays | All Utilities |
Year Built | 1970 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Dining Room Features | Kitchen/Dining Combo |
Flooring | Simulated Wood |
Full Baths | 1 |
Laundry Features | Inside, W/D Hookups |
Living Area Units | Square Feet |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Days on Market | 89 |
---|---|
Living Area | 700 |
Showing Instructions | Lockbox Combo |
Standard Status | Active |
Building Area Total | 700 |
Fencing | Back Yard |
Foundation Details | Slab |
Lot Features | Central Access |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Other Equipment | None |
Parking Features | Driveway |
Road Responsibility | County Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool