
Property Attributes
- MLS#619555
- TypeSingle Family
- CountySANTA ROSA
- CityPace
- AreaSanta Rosa
- NeighborhoodGardendale
- Zip32571
- StyleRanch
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1425
- Lot Size0.44 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Move in READY in Pace, FLorida! Stretch out on almost 1/2 Acre w/ a Large Front Yard & Huge Backyard w/ Privacy Fencing - includes Double Gate. Do you need a place to park your RV or Boat? Extended Concrete Driveway supports ample Parking. You'll find everything you need to live large in this home w/ Split Floorplan. The owner has taken the time to make the home move in ready for you. Walk onto your porch, & into the front door where you'll discover New Luxury Vinyl Plank Flooring that carries througout the home, Freshly Painted walls throughout & several treasures like Quartz Countertops & Undermount Sinks in the bathrooms. The traditional kitchen features New Stainless Luxury Sink w/ Faucet, Freshly Painted White Wood Cabinets w/ New Hardware, New Chandelier, New Kitchen Light, New Dishwasher, Refrigerater, Hoodvent and Stove. Place an 8 Top Table if you like in the Eat-in Kithcen Breakfast Nook by the Bay Window, it's a large Dining Space. To the left you'll find the Master Suite features a large Walk-in Closet, Ceiling Fan, and en-suite bathroom which includes Separate Shower, Garden Tub, New Lighting, White Wood Cabinets, New Quartz Countertops w/ Undermount Sinks w/ New Faucets & Luxury Vinyl Plank Floors w/ New Kohler Toilet. Two additional Bedrooms are located on the other side of the home w/ Guest Bathrom featuring New Lighting, White Wood Cabinets, Single Bowl Undermount Sink, Shower/Tub Combo and New Kohler Toilet. Over-sized 2 Car Garage with 460 sq feet w/ Washer/Dryer Hookups and New Door to access the Back near the Shed that was built in 2005. Water Heater located in the garage installed 2022. Walk through the Living Room and out to the back Oversized Patio Slab through the Sliding Glass Door. The back yard has a privacy fence and a quaint space to entertain & relax. They say location is important so you'll be close to the New Roadway that leads to Hwy 90 for quick access to Shopping and Dining. Amazing Pace opportunity just for you.
Elementary School | Middle School | High School |
---|---|---|
Pea Ridge Elementary School | Avalon Middle School | Pace High School |
Price History | |
---|---|
12/8/2022 | Listed $295,000 |
General Features
Appliances | Electric Water Heater, Dishwasher, Refrigerator |
---|---|
Architectural Style | Ranch |
Assoc Fee Paid Per | Annually |
Association Fee Includes | None |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Pace |
Construction Materials | Brick, Frame |
Cooling | Heat Pump, Central Air, Ceiling Fan(s) |
County | Santa Rosa |
Directions | From Pensacola take Hwy 90 (9 Mile Road) go East to Pace. Turn left on E. Spencer Field Road. Turn Right on Hamilton Bridge Road. Go about 7/10 of a mile and the house is on the left. 4878 Hamilton Br |
Electric | Circuit Breakers, Copper Wiring |
Elementary School | Pea Ridge |
Energy Efficient | Insulation, Insulated Walls, Ridge Vent |
Exterior Features | Rain Gutters |
First Bedroom Level | First |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Heat Pump, Central |
High School | Pace |
Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
Levels | One |
Listing Agent Name | Catherine Bergfelder |
Lot Size Square Feet | 19166.4 |
Master on main | First |
Middle/Junior High School | Avalon |
New Construction | No |
Other Structures | Yard Building |
Patio/Porch Features | Patio, Porch |
Pool Features | None |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Gable, Hip |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Status | Active |
Stories | 1 |
Street Name | Hamilton Bridge Rd |
Subdivision Name | Gardendale |
Virtual Tour | https://tinyurl.com/35abrunx |
Waterfront Features | None, No Water Features |
Waterfront Y/N | No |
Year Built | 1998 |
Zoning Description | Res Single |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Dining Room Area | 130.333333 |
Dining Room Area | 11.333333 |
Dining Room Features | Breakfast Room/Nook, Formal Dining Room |
Dining Room Level | First |
Dining Room Width | 11.5 |
Flooring | Vinyl, Simulated Wood |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Area | 111.3125 |
Kitchen Features | Updated, Laminate Counters |
Kitchen Length | 11.416666 |
Kitchen Level | First |
Kitchen Width | 9.75 |
Laundry Features | W/D Hookups |
Living Area Units | Square Feet |
Living Room Area | 187.888888 |
Living Room Length | 12.666666 |
Living Room Level | First |
Living Room Width | 14.833333 |
Master Bathroom Features | Double Vanity, Soaking Tub, Separate Shower |
Master Bedroom Area | 187 |
Master Bedroom Features | Ceiling Fan(s), Walk-In Closet(s) |
Master Bedroom Length | 14.666666 |
Master Bedroom Width | 12.75 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows, Some Blinds |
Exterior Features
Days on Market | 26 |
---|---|
Living Area | 1425 |
Showing Instructions | Par Supra Lockbox, See Agent Notes, Showingtime, Vacant |
Standard Status | Active |
Building Area Total | 1425 |
Covered Spaces | 2 |
Door Features | Storm Door(s) |
Fencing | Back Yard |
Foundation Details | Slab |
Lot Dimensions | 103' x 194' x 100' x 196' |
Lot Size Acres | 0.44 |
Lot Size Area | 0.44 |
Lot Size Units | Acres |
Parking Features | 2 Car Garage, Front Entrance |
Road Responsibility | County Maintained Road |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool